City of Port Louis
City of Port Louis | 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | City of Port Louis | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 15,541 | 15.110 | 14.721 | 14.378 | 14.483 | 13.978 | 13.500 | 14.016 | 13.691 | 13.730 | 23.115 |
2 | Ward 2 | 16,089 | 15.892 | 15.573 | 15.169 | 15.315 | 15.013 | 14.640 | 15.084 | 14.456 | 14.533 | 10.541 |
3 | Ward 3 | 10,766 | 10.763 | 10.659 | 10.662 | 10.772 | 10.808 | 10.725 | 12.125 | 12.125 | 12.209 | 16.959 |
4 | Ward 4 | 15,184 | 15.224 | 15.190 | 15.098 | 15.256 | 15.171 | 15.061 | 16.255 | 15.928 | 16.010 | 14.993 |
5 | Ward 5 | 16,687 | 16.076 | 15.936 | 15.879 | 16.003 | 15.910 | 15.679 | 16.246 | 15.739 | 15.791 | 16.054 |
6 | Ward 6 | 13,792 | 12.777 | 12.701 | 12.769 | 12.884 | 12.832 | 12.536 | 13.524 | 13.303 | 13.414 | 21.857 |
7 | Ward 7 | 13,671 | 14.462 | 14.182 | 13.924 | 14.062 | 13.712 | 13.481 | 14.469 | 13.878 | 13.928 | 0.000 |
8 | Ward 8 | 12,545 | 12.909 | 12.663 | 12.323 | 12.415 | 11.959 | 11.723 | 12.001 | 11.366 | 11.301 | 0.000 |
9 | Total | 114,275 | 113.213 | 111.625 | 110.202 | 111.190 | 109.383 | 107.345 | 113.720 | 110.486 | 110.916 | 103.519 |
Town of Beau Bassin - Rose Hill
Town of Beau Bassin - Rose Hill | 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Beau Bassin - Rose Hill | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 12,408 | 12.293 | 12.198 | 12.032 | 12.127 | 11.881 | 11.650 | 12.289 | 11.937 | 11.995 | 18.359 |
2 | Ward 2 | 14,211 | 14.090 | 13.850 | 13.548 | 13.643 | 13.495 | 13.328 | 14.151 | 13.647 | 13.706 | 19.754 |
3 | Ward 3 | 11,617 | 11.167 | 11.110 | 11.005 | 11.122 | 11.117 | 10.964 | 12.258 | 12.088 | 12.202 | 17.273 |
4 | Ward 4 | 11,882 | 11.720 | 11.638 | 11.393 | 11.477 | 11.258 | 10.991 | 11.593 | 11.311 | 11.364 | 21.251 |
5 | Ward 5 | 11,865 | 11.926 | 11.786 | 11.862 | 11.975 | 11.791 | 11.580 | 12.767 | 12.653 | 12.731 | 0.000 |
6 | Ward 6 | 15,509 | 15.373 | 15.192 | 14.644 | 14.755 | 14.433 | 14.164 | 14.652 | 14.203 | 14.241 | 0.000 |
7 | Total | 77,492 | 76.569 | 75.774 | 74.484 | 75.099 | 73.975 | 72.677 | 77.710 | 75.839 | 76.239 | 76.637 |
Town of Curepipe
Town of Curepipe | 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Curepipe | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 11,507 | 11.434 | 11.502 | 11.358 | 11.436 | 11.164 | 10.934 | 11.724 | 11.441 | 11.490 | 19.880 |
2 | Ward 2 | 11,444 | 11.423 | 11.421 | 11.372 | 11.462 | 11.456 | 11.339 | 12.546 | 12.346 | 12.445 | 19.050 |
3 | Ward 3 | 12,509 | 12.472 | 12.396 | 12.319 | 12.441 | 12.245 | 12.033 | 12.690 | 12.245 | 12.295 | 22.048 |
4 | Ward 4 | 12,473 | 12.490 | 12.442 | 12.388 | 12.500 | 12.397 | 12.203 | 12.113 | 12.774 | 12.797 | 0.000 |
5 | Ward 5 | 11,929 | 12.003 | 11.916 | 11.817 | 11.922 | 11.687 | 11.524 | 12.156 | 11.545 | 11.605 | 0.000 |
6 | Total | 59,862 | 59.822 | 59.677 | 59.254 | 59.761 | 58.949 | 58.033 | 61.229 | 60.351 | 60.632 | 60.978 |
Town of Quatre Bornes
Town of Quatre Bornes | 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Quatre Bornes | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 10,850 | 10.895 | 10.848 | 10.839 | 10.932 | 10.945 | 10.839 | 11.417 | 11.118 | 11.205 | 17.345 |
2 | Ward 2 | 13,193 | 13.013 | 12.897 | 12.640 | 12.725 | 12.497 | 12.301 | 12.682 | 12.294 | 12.313 | 16.658 |
3 | Ward 3 | 10,542 | 10.463 | 10.334 | 10.285 | 10.388 | 10.238 | 10.060 | 10.453 | 10.248 | 10.300 | 23.474 |
4 | Ward 4 | 12,568 | 12.498 | 12.332 | 12.101 | 12.192 | 11.945 | 11.733 | 11.822 | 11.247 | 11.283 | 0.000 |
5 | Ward 5 | 13,293 | 13.090 | 12.932 | 12.603 | 12.716 | 12.512 | 12.286 | 12.543 | 12.018 | 12.074 | 0.000 |
6 | Total | 60,446 | 59.959 | 59.343 | 58.468 | 58.953 | 58.137 | 57.219 | 58.917 | 56.925 | 57.175 | 57.477 |
Town of Vacoas - Phoenix
Town of Vacoas - Phoenix | 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Vacoas - Phoenix | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 15,057 | 14.756 | 14.630 | 14.033 | 14.122 | 13.655 | 13.298 | 13.077 | 12.347 | 12.365 | 22.068 |
2 | Ward 2 | 15,617 | 15.553 | 15.537 | 15.412 | 15.493 | 15.311 | 15.036 | 15.732 | 15.337 | 15.387 | 19.998 |
3 | Ward 3 | 15,082 | 14.961 | 14.780 | 14.492 | 14.593 | 14.290 | 13.992 | 14.473 | 14.098 | 14.130 | 18.095 |
4 | Ward 4 | 12,177 | 12.224 | 12.160 | 12.054 | 12.155 | 12.015 | 11.831 | 12.529 | 12.151 | 12.152 | 20.552 |
5 | Ward 5 | 12,863 | 12.732 | 12.649 | 12.530 | 12.634 | 12.347 | 12.095 | 12.808 | 12.496 | 12.490 | 0.000 |
6 | Ward 6 | 17,723 | 17.173 | 16.762 | 16.122 | 16.214 | 15.694 | 15.290 | 14.770 | 13.812 | 13.806 | 0.000 |
7 | Total | 88,519 | 87.399 | 86.518 | 84.643 | 85.211 | 83.312 | 81.542 | 83.389 | 80.241 | 80.330 | 80.713 |