City of Port Louis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | City of Port Louis | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
231 | Ward 1 | 14,721 | 14,378 | 14,483 | 14,016 | 13,500 | 14,016 | 13,691 | 13,730 | 23,115 |
232 | Ward 2 | 15,573 | 15,169 | 15,315 | 15,084 | 14,640 | 15,084 | 14,456 | 14,533 | 10,541 |
233 | Ward 3 | 10,659 | 10,662 | 10,772 | 12,125 | 10,725 | 12,125 | 12,125 | 12,209 | 16,959 |
234 | Ward 4 | 15,190 | 15,098 | 15,256 | 16,255 | 15,061 | 16,255 | 15,928 | 16,010 | 14,993 |
235 | Ward 5 | 15,936 | 15,879 | 16,003 | 16,246 | 15,679 | 16,246 | 15,739 | 15,791 | 16,054 |
236 | Ward 6 | 12,701 | 12,769 | 12,884 | 13,524 | 12,536 | 13,524 | 13,303 | 13,414 | 21,857 |
237 | Ward 7 | 14,182 | 13,924 | 14,062 | 14,469 | 13,481 | 14,469 | 13,878 | 13,928 | 0,000 |
238 | Ward 8 | 12,663 | 12,323 | 12,415 | 12,001 | 11,723 | 12,001 | 11,366 | 11,301 | 0,000 |
239 | Total | 111,625 | 110,202 | 111,190 | 113,720 | 107,345 | 113,720 | 110,486 | 110,916 | 103,519 |
Town of Beau Bassin - Rose Hill | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Beau Bassin - Rose Hill | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
240 | Ward 1 | 12,198 | 12,032 | 12,127 | 12,289 | 11,650 | 12,289 | 11,937 | 11,995 | 18,359 |
241 | Ward 2 | 13,850 | 13,548 | 13,643 | 14,151 | 13,328 | 14,151 | 13,647 | 13,706 | 19,754 |
242 | Ward 3 | 11,110 | 11,005 | 11,122 | 12,258 | 10,964 | 12,258 | 12,088 | 12,202 | 17,273 |
243 | Ward 4 | 11,638 | 11,393 | 11,477 | 11,593 | 10,991 | 11,593 | 11,311 | 11,364 | 21,251 |
244 | Ward 5 | 11,786 | 11,862 | 11,975 | 12,767 | 11,580 | 12,767 | 12,653 | 12,731 | 0,000 |
245 | Ward 6 | 15,192 | 14,644 | 14,755 | 14,652 | 14,164 | 14,652 | 14,203 | 14,241 | 0,000 |
246 | Total | 75,774 | 74,484 | 75,099 | 77,710 | 72,677 | 77,710 | 75,839 | 76,239 | 76,637 |
Town of Curepipe | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Curepipe | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
247 | Ward 1 | 11,502 | 11,358 | 11,436 | 11,724 | 10,934 | 11,724 | 11,441 | 11,490 | 19,880 |
248 | Ward 2 | 11,421 | 11,372 | 11,462 | 12,546 | 11,339 | 12,546 | 12,346 | 12,445 | 19,050 |
249 | Ward 3 | 12,396 | 12,319 | 12,441 | 12,690 | 12,033 | 12,690 | 12,245 | 12,295 | 22,048 |
250 | Ward 4 | 12,442 | 12,388 | 12,500 | 12,113 | 12,203 | 12,113 | 12,774 | 12,797 | 0,000 |
251 | Ward 5 | 11,916 | 11,817 | 11,922 | 12,156 | 11,524 | 12,156 | 11,545 | 11,605 | 0,000 |
252 | Total | 59,677 | 59,254 | 59,761 | 61,229 | 58,033 | 61,229 | 60,351 | 60,632 | 60,978 |
Town of Quatre Bornes
Town of Quatre Bornes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Quatre Bornes | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
1 | Ward 1 | 10,848 | 10,839 | 10,932 | 11,417 | 10,839 | 11,417 | 11,118 | 11,205 | 17,345 |
2 | Ward 2 | 12,897 | 12,640 | 12,725 | 12,682 | 12,301 | 12,682 | 12,294 | 12,313 | 16,658 |
3 | Ward 3 | 10,334 | 10,285 | 10,388 | 10,453 | 10,060 | 10,453 | 10,248 | 10,300 | 23,474 |
4 | Ward 4 | 12,332 | 12,101 | 12,192 | 11,822 | 11,733 | 11,822 | 11,247 | 11,283 | 0,000 |
5 | Ward 5 | 12,932 | 12,603 | 12,716 | 12,543 | 12,286 | 12,543 | 12,018 | 12,074 | 0,000 |
6 | Total | 59,343 | 58,468 | 58,953 | 58,917 | 57,219 | 58,917 | 56,925 | 57,175 | 57,477 |
Town of Vacoas - Phoenix | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Town of Vacoas - Phoenix | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 |
247 | Ward 1 | 14,630 | 14,033 | 14,122 | 13,077 | 13,298 | 13,077 | 12,347 | 12,365 | 22,068 |
248 | Ward 2 | 15,537 | 15,412 | 15,493 | 15,732 | 15,036 | 15,732 | 15,337 | 15,387 | 19,998 |
249 | Ward 3 | 14,780 | 14,492 | 14,593 | 14,473 | 13,992 | 14,473 | 14,098 | 14,130 | 18,095 |
250 | Ward 4 | 12,160 | 12,054 | 12,155 | 12,529 | 11,831 | 12,529 | 12,151 | 12,152 | 20,552 |
251 | Ward 5 | 12,649 | 12,530 | 12,634 | 12,808 | 12,095 | 12,808 | 12,496 | 12,490 | 0,000 |
252 | Ward 6 | 16,762 | 16,122 | 16,214 | 14,770 | 15,290 | 14,770 | 13,812 | 13,806 | 0,000 |
253 | Total | 86,518 | 84,643 | 85,211 | 83,389 | 81,542 | 83,389 | 80,241 | 80,330 | 80,713 |