Statistics on Registers by Village

Village Name
wdt_ID Village Name 2022 2021 2020 2019 2018 2014 2013 2012 2011
101 ALBION 5,267 4,658 4,671 4,183 3,921 3,267 3,013 2,992 3,000
102 AMAURY 2,531 2,443 2,467 2,438 2,406 2,351 2,247 2,259 2,275
103 AMITIE-GOKHOOLA 1,778 1,714 1,724 1,694 1,659 1,647 1,582 1,587 1,589
104 ARSENAL 2,580 2,461 2,473 2,323 2,226 2,091 1,948 1,950 1,952
105 BAIE DU CAP 1,905 1,846 1,868 1,840 1,810 1,825 1,778 1,793 1,801
106 BAIE DU TOMBEAU 10,303 10,043 10,114 9,824 9,571 9,886 9,350 9,424 9,453
107 BAMBOUS 11,298 11,033 11,115 10,792 10,536 10,503 9,906 9,920 9,943
108 BAMBOUS VIRIEUX 1,152 1,121 1,132 1,136 1,104 1,114 1,077 1,076 1,081
109 BANANES 0,566 0,557 0,562 0,550 0,546 0,517 0,493 0,489 0,488
110 BEAU VALLON 5,244 5,209 5,303 5,052 4,953 4,984 4,866 4,895 4,916
Skip to content