| Constituency Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Constituency Name | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
| 1 | Grand River North West and Port Louis West | 41,905 | 42,456 | 41,107 | 41,326 | 41,524 | 40,241 | 40,572 | 39,714 |
| 2 | Port Louis South and Port Louis Central | 25,081 | 25,470 | 24,860 | 24,960 | 25,044 | 24,463 | 24,642 | 24,300 |
| 3 | Port Louis Maritime and Port Louis East | 22,771 | 23,112 | 22,682 | 22,834 | 22,960 | 22,428 | 22,488 | 22,344 |
| 4 | Port Louis North and Montagne Longue | 49,217 | 49,865 | 47,775 | 47,779 | 47,989 | 45,986 | 46,179 | 45,192 |
| 5 | Pamplemousses and Triolet | 61,347 | 62,092 | 58,651 | 58,749 | 58,948 | 56,429 | 56,620 | 55,189 |
| 6 | Grand Baie and Poudre D'Or | 51,743 | 52,351 | 49,824 | 49,817 | 49,998 | 48,115 | 48,379 | 47,426 |
| 7 | Piton and Riviere du Rempart | 42,581 | 43,079 | 41,369 | 41,478 | 41,633 | 40,379 | 40,624 | 40,114 |
| 8 | Quartier Militaire and Moka | 43,775 | 44,314 | 42,383 | 42,438 | 42,597 | 41,223 | 41,342 | 40,592 |
| 9 | Flacq and Bon Accueil | 54,146 | 54,724 | 52,331 | 52,483 | 52,622 | 50,612 | 50,883 | 49,658 |
| 10 | Montagne Blanche and Grand River South East | 50,358 | 50,936 | 48,458 | 48,567 | 48,756 | 47,073 | 47,296 | 46,474 |
| wdt_ID | Total | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Total | 925,382 | 936,975 | 900,666 | 903,005 | 906,537 | 875,799 | 879,897 | 863,244 |
