Registers by Constituency 1999 – 1992

Constituency Name
wdt_ID Constituency Name 1999 1998 1997 1996 1995 1994 1993 1992
1 Grand River North West and Port Louis West 35,425 34,642 34,880 33,761 32,296 32,069 31,933 31,255
2 Port Louis South and Port Louis Central 23,958 24,736 24,772 24,691 24,741 25,119 26,149 26,180
3 Port Louis Maritime and Port Louis East 18,774 19,291 19,421 19,521 19,524 19,999 20,462 20,642
4 Port Louis North and Montagne Longue 42,072 41,004 41,067 39,875 39,151 38,204 38,340 37,769
5 Pamplemousses and Triolet 44,821 43,052 43,167 41,277 41,365 40,170 39,798 38,883
6 Grand Baie and Poudre D'Or 40,981 39,148 39,376 37,665 37,768 36,836 36,460 35,826
7 Piton and Riviere du Rempart 35,249 33,967 34,093 32,824 32,909 32,192 32,001 31,596
8 Quartier Militaire and Moka 35,596 34,564 34,684 33,665 33,655 32,934 32,781 32,384
9 Flacq and Bon Accueil 43,499 41,598 41,529 39,937 40,027 39,059 38,749 37,902
10 Montagne Blanche and Grand River South East 40,310 38,815 39,004 37,652 37,720 36,927 36,530 35,929
wdt_ID Total 1999 1998 1997 1996 1995 1994 1993 1992
1 Total 756,253 739,739 742,115 720,736 715,179 702,466 701,554 692,851
Skip to content