By Constituency 2024 - 2025
wdt_ID | Constituency Name | 2025 | 2024 |
---|---|---|---|
1 | Grand River North West And Port Louis West | 33,425 | 33,839 |
2 | Port Louis South And Port Louis Central | 30,545 | 30,950 |
3 | Port Louis Maritime And Port Louis East | 30,920 | 31,325 |
4 | Port Louis North And Montagne Longue | 58,905 | 59,584 |
5 | Pamplemousses And Triolet | 58,926 | 59,580 |
6 | Grand Baie And Poudre D'Or | 58,471 | 59,103 |
7 | Piton And Riviere Du Rempart | 46,037 | 46,516 |
8 | Quartier Militaire And Moka | 48,793 | 49,313 |
9 | Flacq And Bon Accueil | 59,703 | 60,301 |
10 | Montagne Blanche And Grand River South East | 56,087 | 56,663 |
By Constituency 2024 - 2025 Total
wdt_ID | Total | 2025 | 2024 |
---|---|---|---|
1 | Total | 992,745 | 1,002,857 |