Registers by Constituency 1991 – 1982

Constituency Name
wdt_ID Constituency Name 1991 1990 1989 1988 1987 1986 1985 1982
1 Grand River North West and Port Louis West 30,755 30,148 29,813 29,048 28,951 25,955 24,241 23,893
2 Port Louis South and Port Louis Central 25,930 25,515 25,805 25,848 25,257 20,380 20,441 19,678
3 Port Louis Maritime and Port Louis East 20,701 25,520 20,952 25,061 21,037 13,418 13,450 16,494
4 Port Louis North and Montagne Longue 37,044 36,024 35,231 34,401 33,876 34,772 34,067 31,217
5 Pamplemousses and Triolet 37,665 36,509 35,852 33,964 33,929 36,887 31,392 31,274
6 Grand Baie and Poudre D'Or 34,932 34,158 33,358 31,438 31,424 33,357 28,400 28,442
7 Piton and Riviere du Rempart 30,935 30,359 29,957 28,949 28,919 25,027 22,692 22,229
8 Quartier Militaire and Moka 31,844 31,183 30,753 29,247 29,464 30,305 27,106 26,639
9 Flacq and Bon Accueil 37,144 36,445 35,851 34,261 34,540 35,744 31,467 31,410
10 Montagne Blanche and Grand River South East 35,045 34,223 33,620 32,023 32,215 28,801 25,903 25,401
wdt_ID Total 1991 1990 1989 1988 1987 1986 1985 1982
23 680,836 672,133 658,978 647,035 639,491 614,870 570,883 552,204
Skip to content