By Constituency 2016 - 2023
| Constituency Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Constituency Name | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| 1 | Grand River North West and Port Louis West | 43,812 | 42,950 | 42,041 | 42,399 | 41,536 | 40,543 | 40,059 | 40,578 |
| 2 | Port Louis South and Port Louis Central | 24,449 | 24,287 | 24,115 | 24,359 | 24,238 | 23,959 | 23,759 | 24,293 |
| 3 | Port Louis Maritime and Port Louis East | 21,930 | 21,772 | 21,881 | 22,053 | 21,943 | 21,530 | 21,383 | 21,763 |
| 4 | Port Louis North and Montagne Longue | 51,997 | 50,977 | 49,702 | 50,097 | 48,918 | 48,061 | 47,672 | 48,664 |
| 5 | Pamplemousses and Triolet | 70,269 | 68,671 | 66,546 | 66,942 | 65,115 | 63,527 | 62,388 | 62,260 |
| 6 | Grand Baie and Poudre D'Or | 58,078 | 56,996 | 55,430 | 55,729 | 53,949 | 52,847 | 51,752 | 51,430 |
| 7 | Piton and Riviere du Rempart | 46,282 | 45,495 | 44,321 | 44,664 | 43,993 | 43,270 | 42,781 | 42,678 |
| 8 | Quartier Militaire and Moka | 48,611 | 47,819 | 45,992 | 46,287 | 45,268 | 44,345 | 43,927 | 43,811 |
| 9 | Flacq and Bon Accueil | 59,587 | 58,573 | 57,314 | 57,712 | 56,788 | 55,602 | 54,973 | 54,688 |
| 10 | Montagne Blanche and Grand River South East | 56,040 | 54,868 | 53,688 | 53,989 | 52,835 | 51,742 | 50,959 | 50,483 |
By Constituency 2016 - 2023 Total
| wdt_ID | Total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Total | 991,327 | 976,032 | 954,836 | 961,062 | 941,719 | 923,316 | 913,295 | 917,311 |
